War days: 33
Season start: 2026-01-30
Latest: 2026-05-31
Metric: War Fame
Density:
Fantasy Pulse
Standings, matchdays, and live momentum at a glance.
Next Matchday
=
2026-06-04
War-weekend rotation
League Leader
=
Hennie2 (57 pts)
Points lead
Active Players
^
47
Current roster
Fantasy War League Rules
A war-weekend-only league that turns daily war scores into
head-to-head matchups.
Season Start: 2026-01-30
Match Days: Thu • Fri • Sat • Sun
Matchups: Round-Robin Rotation
Scoring: Win 2 • Draw 1 • Loss 0
Bye = 2 pts (counts as a win)
Tiebreakers: Pts -> Wins -> Total Score
Matchups are generated from the current clan roster, so new members
are included automatically. Results only lock in after each war day
ends (10:00 UTC boundary).
Win Streaks
| Rank | Player | Avg Pts | Pts | W | D | L | Played | Avg Pts | Total Score | Byes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hennie2 | 1.73 | 58 | 27 | 4 | 3 | 34 | 23350 | 0 | |
| 2 | kayTEE | 1.65 | 34 | 16 | 2 | 3 | 21 | 15050 | 0 | |
| 3 | Quesito jr F | 1.62 | 43 | 20 | 3 | 4 | 27 | 16900 | 0 | |
| 4 | TK.Barry | 1.61 | 54 | 25 | 4 | 5 | 34 | 22050 | 0 | |
| 5 | SoapyBubbles | 1.58 | 53 | 25 | 3 | 6 | 34 | 21550 | 0 | |
| 6 | Adawg | 1.52 | 33 | 15 | 3 | 4 | 22 | 14450 | 0 | |
| 7 | KeaganAwe | 1.52 | 51 | 23 | 5 | 6 | 34 | 21700 | 0 | |
| 8 | madden21 | 1.50 | 7 | 3 | 1 | 1 | 5 | 2500 | 0 | |
| 9 | Der Killer | 1.50 | 7 | 3 | 1 | 1 | 5 | 1500 | 0 | |
| 10 | sins | 1.48 | 50 | 23 | 4 | 7 | 34 | 22750 | 0 | |
| 11 | xXMacMasterXx2 | 1.45 | 49 | 23 | 3 | 8 | 34 | 18800 | 0 | |
| 12 | Grain | 1.42 | 48 | 22 | 4 | 8 | 34 | 18900 | 0 | |
| 13 | Terroriesie | 1.42 | 48 | 21 | 6 | 7 | 34 | 21000 | 0 | |
| 14 | Blur | 1.38 | 30 | 13 | 4 | 5 | 22 | 12300 | 0 | |
| 15 | J2skillz | 1.36 | 46 | 20 | 6 | 8 | 34 | 21400 | 0 | |
| 16 | DSPN | 1.33 | 45 | 18 | 9 | 7 | 34 | 20600 | 0 | |
| 17 | FLASH | 1.33 | 29 | 13 | 3 | 6 | 22 | 15350 | 0 | |
| 18 | LEVEL 16 SUCKS! | 1.32 | 34 | 16 | 2 | 8 | 26 | 15650 | 0 | |
| 19 | itzzCPTNate | 1.25 | 26 | 12 | 2 | 7 | 21 | 11200 | 0 | |
| 20 | Rycen.R | 1.24 | 42 | 19 | 4 | 11 | 34 | 15550 | 0 | |
| 21 | laesporaloca | 1.24 | 42 | 19 | 4 | 11 | 34 | 15450 | 0 | |
| 22 | zineera | 1.24 | 42 | 18 | 6 | 10 | 34 | 20800 | 0 | |
| 23 | SouthSide | 1.24 | 27 | 12 | 3 | 7 | 22 | 10200 | 0 | |
| 24 | Speedy 042 | 1.22 | 12 | 5 | 2 | 3 | 10 | 5100 | 0 | |
| 25 | SlovakStallion | 1.21 | 41 | 19 | 3 | 12 | 34 | 21500 | 0 | |
| 26 | Hunter killer | 1.20 | 25 | 9 | 7 | 5 | 21 | 13600 | 0 | |
| 27 | AizenSousuke | 1.19 | 38 | 16 | 6 | 10 | 32 | 17200 | 0 | |
| 28 | TBag | 1.19 | 26 | 11 | 4 | 7 | 22 | 10400 | 0 | |
| 29 | Shmokey | 1.19 | 26 | 10 | 6 | 6 | 22 | 11000 | 0 | |
| 30 | AWB | 1.19 | 20 | 9 | 2 | 6 | 17 | 8600 | 0 | |
| 31 | lowpro | 1.15 | 39 | 17 | 5 | 12 | 34 | 15100 | 0 | |
| 32 | TakeThat | 1.14 | 25 | 11 | 3 | 8 | 22 | 12000 | 0 | |
| 33 | DRAGON-SLAYER | 1.12 | 38 | 17 | 4 | 13 | 34 | 15200 | 0 | |
| 34 | Kung FU Phooey | 1.12 | 38 | 16 | 6 | 12 | 34 | 20300 | 0 | |
| 35 | Kloud | 1.10 | 34 | 16 | 2 | 13 | 31 | 15450 | 0 | |
| 36 | JySali | 1.10 | 24 | 10 | 4 | 8 | 22 | 10800 | 0 | |
| 37 | Jothiesh | 1.10 | 24 | 10 | 4 | 8 | 22 | 8000 | 0 | |
| 38 | Oranjeman | 1.00 | 22 | 9 | 4 | 9 | 22 | 12050 | 0 | |
| 39 | WAR LORD | 0.90 | 20 | 7 | 6 | 9 | 22 | 10100 | 0 | |
| 40 | Loki | 0.90 | 19 | 8 | 3 | 10 | 21 | 11550 | 0 | |
| 41 | AlkeidesDTC | 0.86 | 19 | 8 | 3 | 11 | 22 | 11400 | 0 | |
| 42 | sayno2juice | 0.81 | 18 | 8 | 2 | 12 | 22 | 6200 | 0 | |
| 43 | johan | 0.81 | 18 | 7 | 4 | 11 | 22 | 10100 | 0 | |
| 44 | Johan | 0.75 | 4 | 1 | 2 | 2 | 5 | 2250 | 0 | |
| 45 | BradyMcWol | 0.69 | 12 | 5 | 2 | 10 | 17 | 6200 | 0 | |
| 46 | AMAAN | 0.56 | 10 | 3 | 4 | 10 | 17 | 3650 | 0 | |
| 47 | Bryan | 0.00 | 1 | 0 | 1 | 4 | 5 | 1300 | 0 |
Filter:
2026-06-04
25 matchups
2026-06-05
25 matchups
2026-06-06
25 matchups
2026-06-07
25 matchups
2026-06-11
25 matchups
2026-06-12
25 matchups
2026-06-13
25 matchups
2026-06-14
25 matchups
2026-06-18
25 matchups
War Day: 2026-06-04
War Day: 2026-06-05
War Day: 2026-06-06
War Day: 2026-06-07
War Day: 2026-06-11
War Day: 2026-06-12
War Day: 2026-06-13
War Day: 2026-06-14
Recent Results
War Day: 2026-05-31
High Score: Adawg (900)
Upset: AMAAN over KeaganAwe (Δ39)
War Day: 2026-05-30
High Score: itzzCPTNate (900)
Upset: Jothiesh over LEVEL 16 SUCKS! (Δ19)
War Day: 2026-05-29
High Score: TK.Barry (900)
Upset: Kloud over madden21 (Δ27)
War Day: 2026-05-28
High Score: Hennie2 (900)
Upset: zineera over Der Killer (Δ13)
War Day: 2026-05-24
High Score: LEVEL 16 SUCKS! (900)
Upset: DRAGON-SLAYER over SoapyBubbles (Δ28)
War Day: 2026-05-23
High Score: AizenSousuke (900)
Upset: JySali over sins (Δ26)
War Day: 2026-05-22
High Score: Rycen.R (900)
Upset: Jothiesh over madden21 (Δ29)
War Day: 2026-05-21
High Score: FLASH (900)
Upset: Kung FU Phooey over Blur (Δ20)